Verify or calibrate your Mikrotest Coating Thickness Gauge and other ferrous coating thickness gauge using these precision standards. All sets are supplied with 4 coated plates marked with mil and micron/mm values. The plates are attached to a rigid plastic plate with printed tolerances and serial number.
- Calibration Certificate is OPTIONAL
- Each set is serialized
- Supplied in padded pouch
| Part Number | Gauge Model | Plate 1 | Plate 2 | Plate 3 | Plate 4 | 
|---|---|---|---|---|---|
| 82-051-0054 | G GM | 0 | 10 µm 0.40 mils | 20 µm 0.80 mils | 40 µm 1.60 mils | 
| 82-051-0055 | F FM | 0 | 40 µm 1.60 mils | 120 µm 4.7 mils | 400µ 16 mils | 
| 82-051-0056 | S3 S3M | 220 µm 8.60 mils | 320 µm 12.60 mils | 1000 µm 40 mils | 2000 µm 80 mils | 
| 82-051-0057 | S5 S5M | 1000 µm 40 mils | 2000 µm 80 mils | 3000 µm 120 mils | 4000 µm 160 mils | 
| 82-051-0058 | S10 S10M | 3mm 120 mils | 4mm 160 mils | 5mm 197 mils | 8mm 315 mils | 
| 82-051-0060 | NiFe50 / NiFe50M | 0 | 10 µm 0.40 mils | 20 µm 0.80 mils | 30 µm 1.20 mils | 
| Item | Description | Price | ||
|---|---|---|---|---|
| 82-051-0054 | Calibration Standards for MikroTest G/GM - MIK/011000 | $720.00 | ||
| Accessories | ||||
| MTS-FC | Factory Calibration Certificate for MikroTest Calibration Standards | $100.00 | ||
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				

 
					